Nutritional Facts of Ram Ladoo | Moong Dal Pakora | Delhi Street Food | Green Gram Fritters | Calories in Ram Ladoo | Moong Dal Pakora | Delhi Street Food | Green Gram Fritters |
This calorie page has been viewed 13701 times
| Value per plate | % Daily Values | |
| Energy | 96 kcal | 5% |
| Protein | 6.1 g | 10% |
| Carbohydrates | 16.2 g | 6% |
| Fiber | 3.22 g | 11% |
| Fat | 0.83 g | 1% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 449.4 mcg | 45% |
| Vitamin B1 (Thiamine) | 0.1 mg | 9% |
| Vitamin B2 (Riboflavin) | 0.1 mg | 3% |
| Vitamin B3 (Niacin) | 0.7 mg | 5% |
| Vitamin C | 11.0 mg | 14% |
| Vitamin E | 0.2 mg | 2% |
| Folic Acid (Vitamin B9) | 41.3 mcg | 14% |
| MINERALS | ||
| Calcium | 33.3 mg | 3% |
| Iron | 1.2 mg | 7% |
| Magnesium | 32.8 mg | 7% |
| Phosphorus | 40.9 mg | 4% |
| Sodium | 16.5 mg | 1% |
| Potassium | 281.7 mg | 8% |
| Zinc | 0.6 mg | 4% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Ram Ladoo, Delhi Street Food Chaat