Nutritional Facts of Pohe ke Vada | Aval Vada | Poha Pakora | Poha Bhajiya | Calories in Pohe ke Vada | Aval Vada | Poha Pakora | Poha Bhajiya |
This calorie page has been viewed 1219 times
Value vada | % Daily Values | |
Energy | 24 kcal | 1% |
Protein | 0.7 g | 1% |
Carbohydrates | 5.0 g | 2% |
Fiber | 0.24 g | 1% |
Fat | 0.10 g | 0% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 156.1 mcg | 16% |
Vitamin B1 (Thiamine) | 0.0 mg | 1% |
Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
Vitamin B3 (Niacin) | 0.2 mg | 2% |
Vitamin C | 1.3 mg | 2% |
Vitamin E | -0.1 mg | -1% |
Folic Acid (Vitamin B9) | 5.2 mcg | 2% |
MINERALS | ||
Calcium | 4.8 mg | 0% |
Iron | 1.0 mg | 5% |
Magnesium | 0.0 mg | 0% |
Phosphorus | 0.0 mg | 0% |
Sodium | 2.5 mg | 0% |
Potassium | 31.5 mg | 1% |
Zinc | 0.0 mg | 0% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Pohe Ke Vade