Nutritional Facts of Muskmelon, Pineapple and Wheat Grass Juice recipe Calories in Muskmelon, Pineapple and Wheat Grass Juice recipe
This calorie page has been viewed 1814 times
| Value per small glass | % Daily Values | |
| Energy | 80 kcal | 4% |
| Protein | 1.0 g | 2% |
| Carbohydrates | 18.1 g | 7% |
| Fiber | 3.75 g | 13% |
| Fat | 0.41 g | 1% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 735.0 mcg | 73% |
| Vitamin B1 (Thiamine) | 0.3 mg | 21% |
| Vitamin B2 (Riboflavin) | 0.2 mg | 10% |
| Vitamin B3 (Niacin) | 0.4 mg | 3% |
| Vitamin C | 76.0 mg | 95% |
| Vitamin E | 0.1 mg | 1% |
| Folic Acid (Vitamin B9) | 29.5 mcg | 10% |
| MINERALS | ||
| Calcium | 65.1 mg | 7% |
| Iron | 3.7 mg | 20% |
| Magnesium | 149.4 mg | 34% |
| Phosphorus | 32.8 mg | 3% |
| Sodium | 148.9 mg | 7% |
| Potassium | 418.8 mg | 12% |
| Zinc | 0.2 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Muskmelon, Pineapple and Wheat Grass Juice