Nutritional Facts of Eggless Vanilla Panna Cotta with Plum Compote | Indian Style Panna Cotta | Vanilla Pudding with Plum Sauce | Calories in Eggless Vanilla Panna Cotta with Plum Compote | Indian Style Panna Cotta | Vanilla Pudding with Plum Sauce |
This calorie page has been viewed 2387 times
| Value per panna cotta | % Daily Values | |
| Energy | 288 kcal | 14% | 
| Protein | 2.0 g | 3% | 
| Carbohydrates | 26.4 g | 10% | 
| Fiber | 0.00 g | 0% | 
| Fat | 19.30 g | 32% | 
| Cholesterol | 2.7 mg | 1% | 
| VITAMINS | ||
| Vitamin A | 385.8 mcg | 39% | 
| Vitamin B1 (Thiamine) | 0.0 mg | 0% | 
| Vitamin B2 (Riboflavin) | 0.0 mg | 1% | 
| Vitamin B3 (Niacin) | 0.0 mg | 0% | 
| Vitamin C | 0.5 mg | 1% | 
| Vitamin E | 0.0 mg | 0% | 
| Folic Acid (Vitamin B9) | 3.2 mcg | 1% | 
| MINERALS | ||
| Calcium | 75.8 mg | 8% | 
| Iron | 0.0 mg | 0% | 
| Magnesium | 3.2 mg | 1% | 
| Phosphorus | 21.7 mg | 2% | 
| Sodium | 23.4 mg | 1% | 
| Potassium | 71.9 mg | 2% | 
| Zinc | 0.2 mg | 1% | 
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                          
                         Click here to view Eggless Vanilla Panna Cotta with Plum Compote