Nutritional Facts of cheese sticks recipe | eggless Indian cheese straw with wheat flour | homemade cheese sticks | Calories in cheese sticks recipe | eggless Indian cheese straw with wheat flour | homemade cheese sticks |
This calorie page has been viewed 2833 times

Value stick | % Daily Values | |
Energy | 54 kcal | 3% |
Protein | 1.4 g | 2% |
Carbohydrates | 5.7 g | 2% |
Fiber | 0.88 g | 3% |
Fat | 2.96 g | 5% |
Cholesterol | 9.2 mg | 3% |
VITAMINS | ||
Vitamin A | 96.3 mcg | 10% |
Vitamin B1 (Thiamine) | 0.0 mg | 3% |
Vitamin B2 (Riboflavin) | 0.0 mg | 1% |
Vitamin B3 (Niacin) | 0.3 mg | 2% |
Vitamin C | 0.0 mg | 0% |
Vitamin E | 0.1 mg | 2% |
Folic Acid (Vitamin B9) | 2.7 mcg | 1% |
MINERALS | ||
Calcium | 20.4 mg | 2% |
Iron | 0.4 mg | 2% |
Magnesium | 10.1 mg | 2% |
Phosphorus | 38.7 mg | 4% |
Sodium | 51.2 mg | 3% |
Potassium | 24.8 mg | 1% |
Zinc | 0.2 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

चीज़ स्टिक रेसिपी के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Cheese Sticks, Eggless Indian Cheese Straw with Wheat Flour in Hindi)
Click here to view Cheese Sticks, Eggless Indian Cheese Straw with Wheat Flour