Nutritional Facts of poha ladoo | quick Aval Laddu | South Indian sweet | Avalakki Unde | Calories in poha ladoo | quick Aval Laddu | South Indian sweet | Avalakki Unde |
This calorie page has been viewed 12134 times
| Value ladoo | % Daily Values | |
| Energy | 173 kcal | 9% |
| Protein | 3.5 g | 6% |
| Carbohydrates | 10.7 g | 4% |
| Fiber | 0.29 g | 1% |
| Fat | 12.93 g | 22% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 39.0 mcg | 4% |
| Vitamin B1 (Thiamine) | 0.0 mg | 3% |
| Vitamin B2 (Riboflavin) | 0.1 mg | 4% |
| Vitamin B3 (Niacin) | 0.9 mg | 6% |
| Vitamin C | 0.0 mg | 0% |
| Vitamin E | 3.8 mg | 50% |
| Folic Acid (Vitamin B9) | 5.8 mcg | 2% |
| MINERALS | ||
| Calcium | 37.9 mg | 4% |
| Iron | 2.2 mg | 11% |
| Magnesium | 60.6 mg | 14% |
| Phosphorus | 88.3 mg | 9% |
| Sodium | 0.7 mg | 0% |
| Potassium | 134.5 mg | 4% |
| Zinc | 0.5 mg | 3% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Poha Ladoo