Nutritional Facts of oats coconut peanut butter granola bar | almond oats granola bar | Indian healthy no sugar granola | Calories in oats coconut peanut butter granola bar | almond oats granola bar | Indian healthy no sugar granola |
This calorie page has been viewed 2675 times
                        
                       | Value bar | % Daily Values | |
| Energy | 429 kcal | 21% | 
| Protein | 14.1 g | 23% | 
| Carbohydrates | 26.0 g | 9% | 
| Fiber | 6.28 g | 21% | 
| Fat | 31.72 g | 53% | 
| Cholesterol | 0.0 mg | 0% | 
| VITAMINS | ||
| Vitamin A | 0.0 mcg | 0% | 
| Vitamin B1 (Thiamine) | 0.2 mg | 13% | 
| Vitamin B2 (Riboflavin) | 0.1 mg | 5% | 
| Vitamin B3 (Niacin) | 1.1 mg | 8% | 
| Vitamin C | 0.8 mg | 1% | 
| Vitamin E | 3.1 mg | 41% | 
| Folic Acid (Vitamin B9) | 31.5 mcg | 10% | 
| MINERALS | ||
| Calcium | 93.6 mg | 9% | 
| Iron | 8.8 mg | 46% | 
| Magnesium | 74.8 mg | 17% | 
| Phosphorus | 143.3 mg | 14% | 
| Sodium | 267.8 mg | 13% | 
| Potassium | 379.3 mg | 11% | 
| Zinc | 2.0 mg | 12% | 
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Oats Coconut Peanut Butter Granola Bar, Healthy Indian Style