Nutritional Facts of Kadhai Tofu recipe Calories in Kadhai Tofu recipe
This calorie page has been viewed 4891 times
| Value serving | % Daily Values | |
| Energy | 39 kcal | 2% | 
| Protein | 2.4 g | 4% | 
| Carbohydrates | 4.7 g | 2% | 
| Fiber | 1.50 g | 5% | 
| Fat | 1.15 g | 2% | 
| Cholesterol | 0.0 mg | 0% | 
| VITAMINS | ||
| Vitamin A | 210.9 mcg | 21% | 
| Vitamin B1 (Thiamine) | 0.1 mg | 8% | 
| Vitamin B2 (Riboflavin) | 0.0 mg | 1% | 
| Vitamin B3 (Niacin) | 0.3 mg | 2% | 
| Vitamin C | 18.9 mg | 24% | 
| Vitamin E | 0.1 mg | 2% | 
| Folic Acid (Vitamin B9) | 8.8 mcg | 3% | 
| MINERALS | ||
| Calcium | 27.4 mg | 3% | 
| Iron | 0.7 mg | 4% | 
| Magnesium | 13.3 mg | 3% | 
| Phosphorus | 46.7 mg | 5% | 
| Sodium | 3.0 mg | 0% | 
| Potassium | 134.4 mg | 4% | 
| Zinc | 0.3 mg | 2% | 
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                          
                         Click here to view Kadhai Tofu