Nutritional Facts of Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic) recipe Calories in Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic) recipe
This calorie page has been viewed 2658 times
Value serving | % Daily Values | |
Energy | 343 kcal | 17% |
Protein | 8.1 g | 14% |
Carbohydrates | 71.8 g | 26% |
Fiber | 4.61 g | 15% |
Fat | 2.50 g | 4% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 230.5 mcg | 23% |
Vitamin B1 (Thiamine) | 0.4 mg | 30% |
Vitamin B2 (Riboflavin) | 0.0 mg | 2% |
Vitamin B3 (Niacin) | 4.0 mg | 29% |
Vitamin C | 18.5 mg | 23% |
Vitamin E | 0.0 mg | 0% |
Folic Acid (Vitamin B9) | 30.6 mcg | 10% |
MINERALS | ||
Calcium | 59.9 mg | 6% |
Iron | 2.1 mg | 11% |
Magnesium | 135.9 mg | 31% |
Phosphorus | 279.8 mg | 28% |
Sodium | 40.1 mg | 2% |
Potassium | 309.0 mg | 9% |
Zinc | 1.8 mg | 11% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Jalfrazie Layered Brown Rice (zero Oil, Low Calorie and Diabetic)