Calories in Schezwan And Spring Onion Butter Recipe
This calorie page has been viewed 2431 times
| Value per tbsp | % Daily Values | |
| Energy | 1348 kcal | 67% |
| Protein | 1.5 g | 3% |
| Carbohydrates | 5.1 g | 2% |
| Fiber | 0.72 g | 2% |
| Fat | 147.04 g | 245% |
| Cholesterol | 425.0 mg | 142% |
| VITAMINS | ||
| Vitamin A | 5530.0 mcg | 553% |
| Vitamin B1 (Thiamine) | 0.0 mg | 1% |
| Vitamin B2 (Riboflavin) | 0.0 mg | 2% |
| Vitamin B3 (Niacin) | 0.0 mg | 0% |
| Vitamin C | 13.5 mg | 17% |
| Vitamin E | 4.1 mg | 54% |
| Folic Acid (Vitamin B9) | 4.1 mcg | 1% |
| MINERALS | ||
| Calcium | 18.0 mg | 2% |
| Iron | 0.6 mg | 3% |
| Magnesium | 6.0 mg | 1% |
| Phosphorus | 42.2 mg | 4% |
| Sodium | 1405.4 mg | 70% |
| Potassium | 121.0 mg | 3% |
| Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Schezwan and Spring Onion Butter, Schezuan and Spring Onion Butter