Nutritional Facts of Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce recipe Calories in Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce recipe
This calorie page has been viewed 1792 times

Value per serving | % Daily Values | |
Energy | 350 kcal | 17% |
Protein | 6.7 g | 11% |
Carbohydrates | 46.0 g | 17% |
Fiber | 2.72 g | 9% |
Fat | 14.36 g | 24% |
Cholesterol | 0.0 mg | 0% |
VITAMINS | ||
Vitamin A | 872.0 mcg | 87% |
Vitamin B1 (Thiamine) | 0.1 mg | 9% |
Vitamin B2 (Riboflavin) | 0.1 mg | 7% |
Vitamin B3 (Niacin) | 1.5 mg | 11% |
Vitamin C | 18.1 mg | 23% |
Vitamin E | -1.0 mg | -13% |
Folic Acid (Vitamin B9) | 26.3 mcg | 9% |
MINERALS | ||
Calcium | 146.4 mg | 15% |
Iron | 1.2 mg | 6% |
Magnesium | 0.0 mg | 0% |
Phosphorus | 0.0 mg | 0% |
Sodium | 62.1 mg | 3% |
Potassium | 127.7 mg | 4% |
Zinc | 0.8 mg | 5% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Click here to view Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce