Nutritional Facts of Pineapple and Muskmelon Drink recipe Calories in Pineapple and Muskmelon Drink recipe
This calorie page has been viewed 2952 times
| Value per glass | % Daily Values | |
| Energy | 63 kcal | 3% | 
| Protein | 1.1 g | 2% | 
| Carbohydrates | 11.8 g | 4% | 
| Fiber | 8.51 g | 28% | 
| Fat | 1.24 g | 2% | 
| Cholesterol | 0.0 mg | 0% | 
| VITAMINS | ||
| Vitamin A | 134.2 mcg | 13% | 
| Vitamin B1 (Thiamine) | 0.3 mg | 19% | 
| Vitamin B2 (Riboflavin) | 0.5 mg | 27% | 
| Vitamin B3 (Niacin) | 4.8 mg | 34% | 
| Vitamin C | 35.7 mg | 45% | 
| Vitamin E | -0.8 mg | -10% | 
| Folic Acid (Vitamin B9) | 14.3 mcg | 5% | 
| MINERALS | ||
| Calcium | 39.8 mg | 4% | 
| Iron | 2.7 mg | 14% | 
| Magnesium | 92.1 mg | 21% | 
| Phosphorus | 36.7 mg | 4% | 
| Sodium | 93.0 mg | 5% | 
| Potassium | 271.1 mg | 8% | 
| Zinc | 0.1 mg | 1% | 
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                          
                         
                          
                          पाईनएप्पल एण्ड मस्कमेलन ड्रिंक के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Pineapple and Muskmelon Drink  in Hindi)
                          
                         
                         Click here to view Pineapple and Muskmelon Drink