Calories in Crispy Noodles Topped With Paneer In Tomato Sauce Recipe
This calorie page has been viewed 2102 times
| Value serving | % Daily Values | |
| Energy | 318 kcal | 16% |
| Protein | 9.9 g | 16% |
| Carbohydrates | 23.0 g | 8% |
| Fiber | 3.24 g | 11% |
| Fat | 20.72 g | 35% |
| Cholesterol | 0.0 mg | 0% |
| VITAMINS | ||
| Vitamin A | 556.3 mcg | 56% |
| Vitamin B1 (Thiamine) | -0.2 mg | -12% |
| Vitamin B2 (Riboflavin) | -0.3 mg | -14% |
| Vitamin B3 (Niacin) | 0.6 mg | 4% |
| Vitamin C | 24.7 mg | 31% |
| Vitamin E | -1.6 mg | -22% |
| Folic Acid (Vitamin B9) | 30.8 mcg | 10% |
| MINERALS | ||
| Calcium | 225.0 mg | 23% |
| Iron | 1.7 mg | 9% |
| Magnesium | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Sodium | 13.1 mg | 1% |
| Potassium | 152.0 mg | 4% |
| Zinc | 0.6 mg | 3% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Click here to view Crispy Noodles Topped with Paneer in Tomato Sauce